Don’t miss the action! Home games are $5 at the gate and broadcast live on Hudl.
| Date | Opponent | Location | Time | Result | 
|---|---|---|---|---|
| 11/5 | Montverde* | The Rock | 5:30pm | L, 39-86 | 
| 11/12 | DME* | Daytona | 7pm | L, 42-54 | 
| 11/14 | Jordan Christian Prep* | The Rock | 7pm | L, 75-79 | 
| 11/19 | Excel* | The Rock | 5:30pm | W, 62-32 | 
| 11/21 | Hawthorne | Hawthorne | 6pm | L, 50-73 | 
| 11/22 | Creekside | St. John’s | 6pm | L, 33-56 | 
| 11/25 | Mt. Zion | Jacksonville | 11:30am | L, 19-65 | 
| 11/26 | Winston-Salem Christian | Jacksonville | 2pm | L, 31-69 | 
| 11/27 | Example Academy | Jacksonville | 6pm | L, 31-60 | 
| 12/2 | Trinity Catholic | Ocala | 6pm | L, 55-65 | 
| 12/3 | Potter’s House* | The Rock | 5:30pm | L, 30-74 | 
| 12/5 | New College Florida | The Rock | 6pm | W, 71-50 | 
| 12/10 | Westport | The Rock | 6pm | L, 38-48 | 
| 12/12 | NFEI | Jacksonville | 6pm | L, 56-71 | 
| 12/17 | Central Pointe* | Kissimmee | 5:30pm | L, 21-82 | 
| 12/20 | Opponent @ Tampa Christmas Inv. | Tampa | TBA | W, 80-5 | 
| 12/21 | NSU University @ Tampa Christmas Inv. | Tampa | TBA | W, 44-42 | 
| 12/23 | North Broward @ Tampa Christmas Inv. | Tampa | TBA | L, 46-59 | 
| 1/7 | Montverde* | Montverde | 6pm | L, 38-101 | 
| 1/11 | Dunnellon | – | – | W, 47-45 | 
| 1/14 | IMG (Blue)* | The Rock | 7pm | W, 63-44 | 
| 1/16 | Ridgeview | The Rock | 6pm | L, 55-65 | 
| 1/17 | Countryside HOOPS FOR HEROES** | The Rock | 4:30pm | W, 56-24 | 
| 1/23 | Southeastern Prep* | Orlando | 5:30pm | L, 58-66 | 
| 1/24 | Buchholz (Senior Night)** | The Rock | 7pm | L, 64-71 | 
| 1/25 | Excel Academy* | The Rock | 7pm | W, 68-30 | 
| 1/28 | Potter’s House* | Jacksonville | 5:30pm | L, 17-68 | 
| 1/31 | Providence | Jacksonville | 6pm | L, 27-59 | 
| 2/4 | DME* | The Rock | 5:30pm | L, 45-65 | 
| 2/6 | Central Pointe* | The Rock | 4:30pm | L, 36-74 | 
| 2/15 | @ IMG Blue (SIAA Playoffs) | Bradenton | TBD | W, 55-40 | 
| 2/18 | @ Potter’s House (SIAA Playoffs) | Jacksonville | TBD | L, 28-72 | 
*=SIAA league game
**=Premiere Night event